

| Parameter | Value |
|---|---|
| Voltage Rating (DC) | 25 V |
| Tolerance | 0.1 % |
| Height - Seated (Max) | 0.4 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -55 °C |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Resistance | 3.6 kΩ |
| Power Rating | 63 mW |
| Composition(Kit Type) | Thin Film |
| Temperature Coefficient | 25 ppm/°C |
| Height | 400 µm |
| Packaging | Reel |
| Voltage Rating | 25 V |
| RoHS | Compliant |
| Number of Terminations | 2 |
Stock: 9
Distributors
pcbx
Unit Price$0.08064
Ext.Price$0.08064
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.08064 | $0.08064 |
| 10 | $0.07213 | $0.72130 |
| 50 | $0.06451 | $3.22550 |
| 100 | $0.05732 | $5.73200 |
| 500 | $0.05093 | $25.46500 |
| 1000 | $0.04851 | $48.51000 |
| 3000 | $0.04620 | $138.60000 |
| 5000 | $0.04400 | $220.00000 |
